---
title: Overview
id: "en:iot-spaces:ROOT:index.adoc"
site: en
component: "iot-spaces"
module: ROOT
version: 3.0
lang: en
url: "https://help.rtlscloud.io/en/iot-spaces/3.0/index.html"
source_repo: "https://github.com/iot-invent/xCloud.git@3.0.x"
source_path: "iot-spaces/docs/en/modules/ROOT/pages/index.adoc"
---

# Overview

Welcome to the **Spaces** section of the RTLS Cloud.

Here you have the opportunity to automatically monitor and optimize delivery processes. With the correct configuration, various overviews and menus display analytics and real-time data.

To support you, you will find documentations and guides here on how to make the best use of the software.

The following **components** are available to you:

| Area | Description |
| --- | --- |
| ![dashboard](_images/dashboard.svg) [Dashboard](dashboard.md) | Provides an overview of all scenarios within the space |
| ![scenario](_images/scenarios.svg) [Scenarios](scenarios.md) | Collection of localization scenarios set up for the space |
| ![devices](_images/devices.svg) [Devices](devices.md) | List of created and linked devices |
| ![tags](_images/tags.svg) [Tags](tags.md) | List of tags assigned to the space |
| ![arrow](_images/arrow.svg) [Locations](locations.md) | Localization tree showing all locations and their sub-categories (e.g., Floor, Zone, Group) |
| [Administration](space_settings.md) | Settings and permissions of the space, plus the tenant-wide views |
