---
title: Permissions
id: "en:iot-spaces:ROOT:permissions.adoc"
site: en
component: "iot-spaces"
module: ROOT
version: 3.0
lang: en
url: "https://help.rtlscloud.io/en/iot-spaces/3.0/permissions.html"
source_repo: "https://github.com/iot-invent/xCloud.git@3.0.x"
source_path: "iot-spaces/docs/en/modules/ROOT/pages/permissions.adoc"
---

# Permissions

In the space administration, the permissions of the current space are managed here. Roles for the space are assigned to or revoked from users or groups.

## Permission list

![Permissions](_images/view/space_admin_permissions.webp)

| Module | Description |
| --- | --- |
| ![refresh](_images/refresh.svg) Refresh | Refreshes the permission list |
| ![plus](_images/plus.svg) Plus | Create a new role assignment for a user or a group |
| ![delete](_images/delete.svg) Delete | Remove the selected role assignment |

### Columns

| Field | Type | Description |
| --- | --- | --- |
| Type | Text | Kind of grantee: **User** or **Group** |
| Name | Text | Name of the user or the group |
| Role | Text | Assigned role; the roles are described under [Roles](#Roles) |
| Granted | Icon | An X marks a granted permission |

## Roles

| Role | Description |
| --- | --- |
| Space Admin | Full access to the assigned space |
| Space Viewer | Read-only access to the assigned space |
| Location Admin | Full access to all locations of the space |
| Location Editor | Per-location role which allows editing the data of defined models; if this role is directly assigned to a user, all locations in the space can be displayed |
| Location Viewer | Per-location role which allows viewing the data of defined models; if this role is directly assigned to a user, all locations in the space can be displayed |
| Device Admin | Full access to all devices of the space |
| Tracking Admin | Full access to the assigned space in the Tracking application |
| Tracking Viewer | Read-only access to the assigned space in the Tracking application |
