---
title: Assets
id: "en:tracking:admin:assets.adoc"
site: en
component: tracking
module: admin
version: 3.0
lang: en
url: "https://help.rtlscloud.io/en/tracking/3.0/admin/assets.html"
source_repo: "https://github.com/iot-invent/xCloud.git@3.0.x"
source_path: tracking/docs/en/modules/admin/pages/assets.adoc
---

# Assets

In this area, the user has the option to create, edit, or delete space-specific assets.

![Assets](_images/tracking_app_admin_assets.png)

## Reference

| Module | Description |
| --- | --- |
| ![filter](_images/filter.svg) Filter | Configured filters |
| ![refresh](_images/refresh.svg) Refresh | Refreshes the asset list |
| ![plus](_images/plus.svg) Plus | Create asset |
| ![edit](_images/edit.svg) Edit | Edit asset |
| ![delete](_images/delete.svg) Delete | Delete asset |
| ![delete](_images/info.svg) Info | Number of displayed assets |
| ![export](_images/export.svg) Export | Exports the asset list based on an export template (see [Export templates](exporttemplates.md)) |
| Import | Imports assets from a file |
| ![assetList](_images/tracking_app_admin_assetList.png) | Asset list |

## Context menu

The context menu (right-click on one or more selected assets) provides the following actions:

| Action | Description |
| --- | --- |
| Add labels | Assigns labels to the selected assets |
| Remove labels | Removes labels from the selected assets |
| Tags | Assigns tags to or removes them from the selected assets |
| Set location | Manually sets the current location of the selected assets |
| Finish track | Finishes the running track (cycle) of the selected assets |

## Asset List

This list displays all assets within a space along with general information.

### Attributes

| Field | Type | Description |
| --- | --- | --- |
| Name | Text | Name of the asset |
| Type | DropDown | Asset type |
| Tags | DropDown List | Tags associated with the asset |
| Location | Location | Current location |
| Dwell time | Duration | Time the asset has spent in the current location |
| Last update | Timestamp | Timestamp of the last received event |
| Labels | Label | Configured label |
| Cycles | Counter | Number of completed cycles |
