---
title: Events
id: "en:tracking:admin:events.adoc"
site: en
component: tracking
module: admin
version: 3.0
lang: en
url: "https://help.rtlscloud.io/en/tracking/3.0/admin/events.html"
source_repo: "https://github.com/iot-invent/xCloud.git@3.0.x"
source_path: tracking/docs/en/modules/admin/pages/events.adoc
---

# Events

A list of the latest events.

![events](_images/tracking_app_admin_events.png)

## Reference

| Module | Description |
| --- | --- |
| ![refresh](_images/refresh.svg) Refresh | Refreshes the list |
| ![filter](_images/filter.svg) Filter | Settings to filter the list according to criteria |
| ![assetSort](_images/asset_sort.svg) Sort by groups | Sorts the events by asset groups |
| ![export](_images/export.svg) Export | Exports the event list |
| ![info](_images/info.svg) Info | Number of displayed events |

## Event

### Attributes

| Field | Type | Description |
| --- | --- | --- |
| Uuid | Uuid | System-wide ID |
| Id | Id | Tag ID |
| Readpoint | Text | Readpoint ID |
| Scenario ID | Text | Scenario ID |
| Position | Text | Position of the tag |
| CRS | Text | CRS |
| Coord id | Text | Coordinates |
| Accuracy | Text | Range in meters of signal accuracy |
| Business Location | Text | Location ID |
| Nearby Business Location | Text | ID of nearby locations |
| At | Timestamp | Timestamp of the event |
| Key List | Table | List of further attributes |
