---
title: POIs
id: "en:tracking:admin:pois.adoc"
site: en
component: tracking
module: admin
version: 3.0
lang: en
url: "https://help.rtlscloud.io/en/tracking/3.0/admin/pois.html"
source_repo: "https://github.com/iot-invent/xCloud.git@3.0.x"
source_path: tracking/docs/en/modules/admin/pages/pois.adoc
---

# POIs

In this area, the user has the option to create, edit, or delete **_Points of Interest_**.

![Assettypes](_images/tracking_app_admin_pois.png)

## Reference

| Module | Description |
| --- | --- |
| ![refresh](_images/refresh.svg) Refresh | Refreshes the POI list |
| ![plus](_images/plus.svg) Plus | Create POI |
| ![edit](_images/edit.svg) Edit | Edit POI |
| ![delete](_images/delete.svg) Delete | Delete POI |
| ![delete](_images/info.svg) Info | Number of displayed POIs |
| ![assetList](_images/tracking_app_admin_poislist.png) | POIs list |

## POI

The **_Point of Interest_** can be used to extend locations.

### Attributes

| Field | Type | Description |
| --- | --- | --- |
| Id | Uuid | System-generated ID |
| Name | Text | Name of the POI |
| Country | DropDown | Country of the POI |
| City | Text | City name of the POI |
| ZIP code | Text | ZIP code of the POI |
| Street | Text | Street name and house number |
| Location | DropDown | Selection of the place for the POI |
| Supplier number | Text | (optional): ID of the supplier |
| DUNS number | Text | DUNS number |
| Labels | DropDown | (optional): Selection of available labels for the POI |
