---
title: Routes
id: "en:tracking:admin:routes.adoc"
site: en
component: tracking
module: admin
version: 3.0
lang: en
url: "https://help.rtlscloud.io/en/tracking/3.0/admin/routes.html"
source_repo: "https://github.com/iot-invent/xCloud.git@3.0.x"
source_path: tracking/docs/en/modules/admin/pages/routes.adoc
---

# Routes

One or more routes can be configured per asset type, which are recorded as a track for monitoring and evaluation. For this purpose, one or more route points are defined per route, for which corresponding arrival and dwell times can be recorded and evaluated.

## Route Types

## Free Flow

![route free flow](_images/route_free_flow.png)

The Free flow route type starts at one location and ends at another.

### Options

| Field | Type | Description |
| --- | --- | --- |
| **Start** | Location | Start of the route |
| Max. Dwell Time | Time | Max. time the asset is allowed to stay in the location |
| Max. Transport Time | Time | Max. time the transport to the location may take |
| **End** | Location | End of the route |
| Max. Dwell Time | Time | Max. time the asset is allowed to stay in the location |
| Max. Transport Time | Time | Max. time the transport to the location may take |

## Round Trip

![route roundtrip](_images/route_roundtrip.png)

The Round trip route type defines a destination and starts/ends at one location.

### Options

| Field | Type | Description |
| --- | --- | --- |
| **Start/End** | Location | Start/End of the route |
| Max. Dwell Time | Time | Max. time the asset is allowed to stay in the location |
| Max. Transport Time | Time | Max. time the transport to the location may take |
| **Destination** | Location | Start/End of the route |
| Max. Dwell Time | Time | Max. time the asset is allowed to stay in the location |
| Max. Transport Time | Time | Max. time the transport to the location may take |

## Round Trip with Transshipment Point

![route roundtrip transshipment](_images/route_roundtrip_transshipment.png)

In contrast to the standard round trip, the Round trip with transshipment point has an additional transshipment point which is visited before and after the destination.

### Options

| Field | Type | Description |
| --- | --- | --- |
| **Start/End** | Location | Start/End of the route |
| Max. Dwell Time | Time | Max. time the asset is allowed to stay in the location |
| Max. Transport Time | Time | Max. time the transport to the location may take |
| **Transshipment Point** | Location | Start/End of the route |
| Max. Dwell Time (Outbound) | Time | Max. time the asset is allowed to stay in the location on the **outbound** journey to the destination |
| Max. Transport Time (Outbound) | Time | Max. time the transport to the location on the **outbound** journey may take |
| Max. Dwell Time (Inbound) | Time | Max. time the asset is allowed to stay in the location on the **inbound** journey from the destination |
| Max. Transport Time (Inbound) | Time | Max. time the transport to the location on the **inbound** journey may take |
| If returning | Selection | What should happen upon arrival on the inbound journey:<br>\* _Ignore_, the route point for the inbound journey is tracked normally. \* _Share with next route point_, takes and shares the transport and dwell time with the end. \* _Go to next route point_, switches directly to the end. |
| **Destination** | Location | Start/End of the route |
| Max. Dwell Time | Time | Max. time the asset is allowed to stay in the location |
| Max. Transport Time | Time | Max. time the transport to the location may take |
